| Company | Account | Notice or Term | Deposit | Gross | AER | Interest Paid | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cheshire BS | Direct Cash ISA (Issue 3) | None P | £1,000 | 3.35% | 3.35% | Yly | ||||
| Introductory Bonus | Rate includes 2.35% bonus until 30.11.2013 | |||||||||
| Santander | Direct ISA Issue 9 | Instant H | £2,500 | 3.30% | 3.30% | Yly | ||||
| Introductory Bonus | Rate includes 2.80% bonus for 12 months | |||||||||
| Coventry BS | 60 Day Notice ISA | 60 Day | £1 | 3.25% | 3.25% | Ann'sry | ||||
| Introductory Bonus | Rate includes 0.50% bonus for 12 months | |||||||||
| Aldermore | 60 Day Notice Cash ISA | 60 Day K | £1,000 | 3.15% | 3.15% | Ann'sry | ||||
| Skipton BS | Bonus Cash ISA | Instant | £1 | 3.10% | 3.10% | Ann'sry | ||||
| Introductory Bonus | Rate includes 1.10% bonus for 12 months | |||||||||
| Principality BS | e-ISA Issue 3 | None W | £1 | 3.10% | 3.10% | Yly | ||||
| Introductory Bonus | Rate includes 1.30% bonus for 12 months | |||||||||
| Notes: | All rates subject to change without notice. Please check all rates and terms before investing or borrowing. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 19 May 2012 | |||||||||
| *=Introductory rate for a limited period. B=Operated by Post or Telephone. F=Fixed Rate H=Operated by Internet or Telephone. K=Operated by Internet, Telephone or Post. OM=Interest paid on maturity. P=Operated by Post. W=Operated by Internet. | ||||||||||
Contents
Savings
Savings
- Cash ISAs
- Cash ISAs (accepting transfers in)
- Child Trust Fund Accounts
- Childrens Savings (High Street)
- Childrens Savings (Other)
- Fixed Rate ISAs
- Fixed Rate Long Term Bonds
- Fixed Rate Short Term Bonds
- Internet Accounts
- Monthly Interest Accounts
- No Notice Accounts
- Notice Accounts
- Over 50s Accounts
- Regular Savings
- With Introductory Bonus


